<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lolagrove Blog</title>
	<atom:link href="http://www.lolagrove.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lolagrove.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 10:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Arena Media Win Best Lead Generation Campaign</title>
		<link>http://www.lolagrove.com/blog/?p=326</link>
		<comments>http://www.lolagrove.com/blog/?p=326#comments</comments>
		<pubDate>Thu, 17 May 2012 10:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lolagrove.com/blog/?p=326</guid>
		<description><![CDATA[Goallover Limited congratulates Arena Media on winning the Best Lead Generation Campaign Award at the A4U Performance Marketing Awards in London on 15 May 2012. &#160; Our congratulations to Arena Media staff members Aidan Mark and James Gyngell, and to &#8230; <a href="http://www.lolagrove.com/blog/?p=326">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Goallover Limited congratulates Arena Media on winning the <a href="http://www.performancemarketingawards.co.uk/winners/">Best Lead Generation Campaign Award</a> at the A4U Performance Marketing Awards in London on 15 May 2012.</p>
<p>&nbsp;</p>
<p>Our congratulations to Arena Media staff members Aidan Mark and James Gyngell, and to our client Dominic Cohen from Driving Results Limited for their win.</p>
<p>&nbsp;</p>
<p>LolaGrove is proud to to have provided the technology for the Red Instructor Training campaign, and looks forward to repeating the success with Red Driving School.</p>
<p>&nbsp;</p>
<p>For more information on the awards, click <a href="http://www.performancemarketingawards.co.uk/">here</a>. And for more information on system integration for online lead generation to call centre activity, email info@lolagrove.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lolagrove.com/blog/?feed=rss2&#038;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOLA Offers Superior Lead Tracking Software</title>
		<link>http://www.lolagrove.com/blog/?p=276</link>
		<comments>http://www.lolagrove.com/blog/?p=276#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lolagrove.com/blog/?p=276</guid>
		<description><![CDATA[Our LolaGrove Lead Trading Platform tracks and manages all lead sources with lead tracking software that eliminates wasted processing costs. Data quality is improved because of our data cleansing and other functions that provide worthwhile leads that will add to &#8230; <a href="http://www.lolagrove.com/blog/?p=276">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our LolaGrove Lead Trading Platform tracks and manages all lead sources with lead tracking software that eliminates wasted processing costs. Data quality is improved because of our data cleansing and other functions that provide worthwhile leads that will add to your profits.</p>
<p>&nbsp;</p>
<p><strong>We offer a lead tracking software with many features</strong></p>
<p>&nbsp;</p>
<p>LOLA is a lead tracking software that offers the data quality that advertisers require. By using our approach to timesaving solutions, you will find that you can increase revenue substantially. It all begins with our automated data validation services. LOLA filters and separates items between the capture unit and the servers. In this way, volume increases and is maximized. Another feature of LOLA is the validation service that performs unique anti-fraud checks, thereby safeguarding the advertiser’s reputation.</p>
<p>&nbsp;</p>
<p><strong>Lead tracking software with the most enhanced automated validation service</strong></p>
<p>&nbsp;</p>
<p>When LOLA validates the data, lead quality is improved while your reputation is enhanced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lolagrove.com/blog/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Can Build Your Lead Capture Forms for You</title>
		<link>http://www.lolagrove.com/blog/?p=286</link>
		<comments>http://www.lolagrove.com/blog/?p=286#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lolagrove.com/blog/?p=286</guid>
		<description><![CDATA[We know how important your lead capture forms are to your website, and we can help you build and implement forms that will be effective for you. Our LOLA team has done this for many of our clients with great &#8230; <a href="http://www.lolagrove.com/blog/?p=286">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We know how important your lead capture forms are to your website, and we can help you build and implement forms that will be effective for you. Our LOLA team has done this for many of our clients with great success, and we can help your company as well.</p>
<p>&nbsp;</p>
<p><strong>We offer other lead capture services</strong></p>
<p>&nbsp;</p>
<p>We understand that you may want to design your own lead capture forms that coordinate with your publications. If your company needs help in establishing a fast and efficient turnaround, we offer a creative build and implement service. You will find that your campaign will begin quickly so that you can start to generate revenue as soon as possible. Benefits of our build service are not only fast campaign set up, but our services are also cost effective. We have the knowledge and ability to test and de-bug, which will also give you a faster start to your campaign.</p>
<p>&nbsp;</p>
<p><strong>Our lead capture template library is available to licensed publishers</strong></p>
<p>&nbsp;</p>
<p>There are several benefits to using our template library, including the fact that most of our templates meet the requirements of lead buyers. If you require custom units, we can design these for you. Our library is continually updated as new format is created and added. The library provides the option for a quick campaign set up that is also cost effective. Our clients find that our services are affordable in addition to saving them time and producing revenue for them. You can also be assured that you will be in compliance with legal requirements when you use our template library. The LOLA system takes the risk out of the lead selling process for publishers as legal notices and privacy requirements are met. We include these at all data capture points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lolagrove.com/blog/?feed=rss2&#038;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Our LOLA Lead Generation System Work for You</title>
		<link>http://www.lolagrove.com/blog/?p=279</link>
		<comments>http://www.lolagrove.com/blog/?p=279#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lolagrove.com/blog/?p=279</guid>
		<description><![CDATA[We have been using our lead generation system at LolaGrove for over ten years. Our unique approaches to online registration software, lead management software, and other essential services have helped many businesses find success quickly. &#160; We have developed a &#8230; <a href="http://www.lolagrove.com/blog/?p=279">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have been using our lead generation system at LolaGrove for over ten years. Our unique approaches to online registration software, lead management software, and other essential services have helped many businesses find success quickly.</p>
<p>&nbsp;</p>
<p><strong>We have developed a lead generation system that is superior</strong></p>
<p>&nbsp;</p>
<p>Our LOLA lead generation system offers many capabilities that provide consistent results. Let us share with you the skills that will help you advance your business. With our LOLA lead trading platform, you will have access to key skills such as tracking and managing all lead sources. This will result in reduced wasted processing costs. You will also discover how to increase customer demand with guaranteed data quality consistently time after time. In addition, by using a single platform, you will be able to capture all lead and registration data by using a simple process. </p>
<p>&nbsp;</p>
<p><strong>A lead generation system that can save you money, time, and more</strong></p>
<p>&nbsp;</p>
<p>Publishers and advertisers are able to use our LolaGrove team to help you find the best ways for your business to save both time and money. By producing the best lead quality with our effective data cleansing software and other processes, your business will flourish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lolagrove.com/blog/?feed=rss2&#038;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Lead Management Software Increases Revenue for Agencies</title>
		<link>http://www.lolagrove.com/blog/?p=293</link>
		<comments>http://www.lolagrove.com/blog/?p=293#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lolagrove.com/blog/?p=293</guid>
		<description><![CDATA[At LOLA, we have over a decade of experience in agency management and site representation. Companies that have used our lead management software have seen increases in revenue as they quickly implemented campaigns. &#160; LOLA lead management software saves time &#8230; <a href="http://www.lolagrove.com/blog/?p=293">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At LOLA, we have over a decade of experience in agency management and site representation. Companies that have used our lead management software have seen increases in revenue as they quickly implemented campaigns.</p>
<p>&nbsp;</p>
<p><strong>LOLA lead management software saves time</strong></p>
<p>&nbsp;</p>
<p>Advancements in the technology that we use have helped us create lead management software that saves a substantial amount of time for agencies. With this software, lead sales are also de-risked. We are able to help agencies save money with solutions that also maximize yields and increase revenue.</p>
<p>&nbsp;</p>
<p><strong>Lead management software has many features</strong></p>
<p>&nbsp;</p>
<p>With LOLA software, you will discover that data cleansing methods, online lead generation, and other basic revenue generating tools are within your reach. Your leads will be less risky because of the compliance factor built into our software, so you will have no worry about privacy rights and other legal issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lolagrove.com/blog/?feed=rss2&#038;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LolaGrove Can Help You with Your Data Cleansing Needs</title>
		<link>http://www.lolagrove.com/blog/?p=302</link>
		<comments>http://www.lolagrove.com/blog/?p=302#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lolagrove.com/blog/?p=302</guid>
		<description><![CDATA[The team at LolaGrove can help you with data cleansing and online lead capture needs. Our LolaGrove 3.0 has the best data quality management techniques, the most complete set of filters and verification tools on the market in addition to &#8230; <a href="http://www.lolagrove.com/blog/?p=302">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The team at LolaGrove can help you with data cleansing and online lead capture needs. Our LolaGrove 3.0 has the best data quality management techniques, the most complete set of filters and verification tools on the market in addition to anti-fraud techniques. Whether you are a buyer or seller of leads, we can help you with self-service solutions for lead trading programs.</p>
<p>&nbsp;</p>
<p><strong>We take data cleansing one step farther</strong></p>
<p>&nbsp;</p>
<p><strong></strong>Although other systems may validate data automatically, we take data cleansing to another level at LolaGrove. Our 3.0 system can maximize volume and minimize reputation damage by separating items and then filtering them into rejection or refer subsets. We also use anti-fraud checks that keep publishers from experiencing any damage to their reputation. Our automated validation service saves publishers time and money.</p>
<p>&nbsp;</p>
<p><strong>Data cleansing through our automated verification system</strong></p>
<p>&nbsp;</p>
<p>Once data has passed through the automated validation, it then goes through the LOLA automated verification system. Here is it cleaned even more, and it can provide the specific number of checks required by a publisher. The result is that the verified data can be given to the client in real-time. We are excited to provide your company with more information on LOLA’s 3.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lolagrove.com/blog/?feed=rss2&#038;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Using Our Data Capture Services</title>
		<link>http://www.lolagrove.com/blog/?p=299</link>
		<comments>http://www.lolagrove.com/blog/?p=299#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lolagrove.com/blog/?p=299</guid>
		<description><![CDATA[For over 10 years, our LOLA team has been helping leading advertisers improve campaign effectiveness. Some of the benefits of using LOLA data capture services are reduced costs, increased revenue, time savings, and compliance. &#160; You can reduce costs with &#8230; <a href="http://www.lolagrove.com/blog/?p=299">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For over 10 years, our LOLA team has been helping leading advertisers improve campaign effectiveness. Some of the benefits of using LOLA data capture services are reduced costs, increased revenue, time savings, and compliance.</p>
<p>&nbsp;</p>
<p><strong>You can reduce costs with lola data capture</strong></p>
<p>&nbsp;</p>
<p>Data capture enables advertisers to eliminate middle man costs at a substantial savings to your company. In addition, representative firms that keep up to 50 percent of the yield they produce can be eliminated. By using our library of ready-made capture templates, your agency can save money on the production and implementation of capture forms. In addition, our clients have found that using an established platform reduces their costs associated with billing and collection. When your invoicing is accurate, you can expect to receive faster payment and collection. </p>
<p>&nbsp;</p>
<p><strong>LOLA data capture increases revenue for your agency</strong></p>
<p>&nbsp;</p>
<p>Our LOLA team is able to control the accuracy of lead output, so our agency clients are able to acquire bigger budgets. We can help you correct and complete lead data so that you can control the accuracy of lead output. In addition, you can be sure that when we enable agencies and their clients to reconcile their billings easily and effectively, LOLA enabled agencies gain greater favor with lead buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lolagrove.com/blog/?feed=rss2&#038;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Can Build Your Lead Capture Forms for You</title>
		<link>http://www.lolagrove.com/blog/?p=296</link>
		<comments>http://www.lolagrove.com/blog/?p=296#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lolagrove.com/blog/?p=296</guid>
		<description><![CDATA[We know how important your lead capture forms are to your website, and we can help you build and implement forms that will be effective for you. Our LOLA team has done this for many of our clients with great &#8230; <a href="http://www.lolagrove.com/blog/?p=296">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We know how important your lead capture forms are to your website, and we can help you build and implement forms that will be effective for you. Our LOLA team has done this for many of our clients with great success, and we can help your company as well.</p>
<p>&nbsp;</p>
<p><strong>We offer other lead capture services</strong></p>
<p>&nbsp;</p>
<p>We understand that you may want to design your own lead capture forms that coordinate with your publications. If your company needs help in establishing a fast and efficient turnaround, we offer a creative build and implement service. You will find that your campaign will begin quickly so that you can start to generate revenue as soon as possible. Benefits of our build service are not only fast campaign set up, but our services are also cost effective. We have the knowledge and ability to test and de-bug, which will also give you a faster start to your campaign.</p>
<p>&nbsp;</p>
<p><strong>Our lead capture template library is available to licensed publishers</strong></p>
<p>&nbsp;</p>
<p>There are several benefits to using our template library, including the fact that most of our templates meet the requirements of lead buyers. If you require custom units, we can design these for you. Our library is continually updated as new format is created and added. The library provides the option for a quick campaign set up that is also cost effective. Our clients find that our services are affordable in addition to saving them time and producing revenue for them. You can also be assured that you will be in compliance with legal requirements when you use our template library. The LOLA system takes the risk out of the lead selling process for publishers as legal notices and privacy requirements are met. We include these at all data capture points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lolagrove.com/blog/?feed=rss2&#038;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispute Resolution for Lead Buyers</title>
		<link>http://www.lolagrove.com/blog/?p=274</link>
		<comments>http://www.lolagrove.com/blog/?p=274#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lolagrove.com/blog/?p=274</guid>
		<description><![CDATA[Our dispute resolution software saves you time, money, and headaches. When you use our lead management software, your time can be spent on other tasks that will increase your bottom line. You can eliminate disputes because the software solves billing &#8230; <a href="http://www.lolagrove.com/blog/?p=274">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our dispute resolution software saves you time, money, and headaches. When you use our lead management software, your time can be spent on other tasks that will increase your bottom line. You can eliminate disputes because the software solves billing issues and compliance issues. One of the outstanding benefits of this lead management system is that it allows your business to continue to run smoothly without the disruption that a data dispute can cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lolagrove.com/blog/?feed=rss2&#038;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolution Software Resolves Disputes</title>
		<link>http://www.lolagrove.com/blog/?p=271</link>
		<comments>http://www.lolagrove.com/blog/?p=271#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:11:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lolagrove.com/blog/?p=271</guid>
		<description><![CDATA[Our resolution software is known for being capable for resolving disputes between prospects and publishers, advertisers and publishers, and between organizations. The LOLA platform has had success in resolving disputes with our dispute resolution services and resolution software. You can &#8230; <a href="http://www.lolagrove.com/blog/?p=271">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our resolution software is known for being capable for resolving disputes between prospects and publishers, advertisers and publishers, and between organizations. The LOLA platform has had success in resolving disputes with our dispute resolution services and resolution software. You can save management time and money by using LOLA to deliver an independent audit that will quickly find a resolution to the issue that you are facing. Advertisers find efficiency, expertise, and quality for lead generation services with LOLA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lolagrove.com/blog/?feed=rss2&#038;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

